North Central Regional Celebration Results

Destination ImagiNation congratulates all the students who
participated in the Husson College, Bangor tournament.
We think you are all winners!
Teams emphasized as such are going on to our State
Celebration..

A: Obstacles, Of Course!
A: Obstacles, Of Course!, Elementary Level
| Rank | Name | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst |
| 1G | Asa Adams/Koffman | 121-00071 | 400.00 | 240.00 | 120.00 | 80.00 | 40.00 | 60.00 | 100.00 | | 0.00 | 240.00 | 189.00 | 57.69 | 25.17 | 45.00 | 56.00 |
| 2G | Asa Adams/Orono | 121-82186 | 244.43 | 137.05 | 50.79 | 54.75 | 31.51 | 46.67 | 60.71 | | 0.00 | 137.05 | 80.00 | 39.48 | 19.83 | 35.00 | 34.00 |
| 3 | Morrison Mem/Corinth | 121-02504 | 208.44 | 116.38 | 48.25 | 47.07 | 21.06 | 28.67 | 63.39 | | 0.00 | 116.38 | 76.00 | 33.94 | 13.25 | 21.50 | 35.50 |
| 4 | Mary Snow/Tobin | 121-44943 | 193.01 | 108.94 | 0.00 | 70.00 | 38.94 | 43.00 | 41.07 | | 0.00 | 108.94 | 0.00 | 50.48 | 24.50 | 32.25 | 23.00 |
A: Obstacles, Of Course!, Middle Level
| Rank | Name | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst |
| 1G | Jas Doughty/Bangor | 121-21864 | 375.03 | 240.00 | 120.00 | 80.00 | 40.00 | 51.06 | 83.97 | | 0.00 | 240.00 | 169.00 | 58.52 | 33.08 | 34.25 | 55.00 |
| 2G | Veazie Community | 121-69284 | 308.53 | 148.53 | 42.60 | 71.98 | 33.95 | 60.00 | 100.00 | | 0.00 | 148.53 | 60.00 | 52.65 | 28.08 | 40.25 | 65.50 |
A: Obstacles, Of Course!, Secondary Level
| Rank | Name | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst |
| 1G | Limestone Comm Sch | 121-96367 | 400.00 | 240.00 | 0.00 | 80.00 | 40.00 | 60.00 | 100.00 | | 0.00 | 120.00 | 0.00 | 39.33 | 32.00 | 41.75 | 52.50 |

B: Hit or Myth
B: Hit or Myth, Elementary Level
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Mary Snow//Poisson | 121-83829 | 392.81 | 240.00 | 52.81 | 100.00 | | 0.00 | 209.00 | 47.75 | 87.50 |
| 2G | Asa Adams/Babbitt | 121-96652 | 334.00 | 228.39 | 46.18 | 59.43 | | 0.00 | 198.89 | 41.75 | 52.00 |
| 3 | Limestone Comm Sch | 121-76044 | 312.99 | 200.99 | 60.00 | 52.00 | | 0.00 | 175.03 | 54.25 | 45.50 |
| 4 | Mary Snow/Thibodeau | 121-96821 | 291.17 | 193.60 | 38.71 | 58.86 | | 0.00 | 168.59 | 35.00 | 51.50 |
| 5 | Weatherbee/Hampden | 121-22200 | 290.00 | 161.87 | 56.13 | 72.00 | | 0.00 | 140.96 | 50.75 | 63.00 |
| 6 | Asa Adams/Hennessy | 121-86839 | 272.84 | 189.99 | 30.14 | 53.71 | | 1.00 | 165.45 | 27.25 | 47.00 |
| 7 | Fairmount/Bangor | 121-13137 | 262.56 | 168.05 | 36.22 | 58.29 | | 0.00 | 146.34 | 32.75 | 51.00 |
| 8 | Morrison Mem/Corinth | 121-36284 | 159.34 | 77.24 | 22.67 | 59.43 | | 0.00 | 67.26 | 20.50 | 52.00 |
B: Hit or Myth, Middle Level
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Presque Isle MS | 121-94862 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 200.94 | 44.00 | 65.50 |
| 2G | Veazie Community | 121-70399 | 296.59 | 187.55 | 45.68 | 63.36 | | 0.00 | 157.03 | 33.50 | 41.50 |
| 3 | Central Middle/Corinth | 121-39204 | 255.46 | 138.79 | 26.59 | 90.08 | | 0.00 | 116.20 | 19.50 | 59.00 |
B: Hit or Myth, Secondary Level
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Washburn Dis. HS | 121-43532 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 187.00 | 43.75 | 61.00 |

C: DI've Got a Secret!
C: DI've Got a Secret!, Elementary Level
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Mary Snow/Bangor | 121-22868 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 154.33 | 49.50 | 56.00 |
| 2G | Vine St/Bangor | 121-10304 | 317.77 | 233.02 | 46.36 | 38.39 | | 0.00 | 149.84 | 38.25 | 21.50 |
| 3 | Forest Hills | 121-35360 | 293.01 | 179.88 | 35.45 | 77.68 | | 0.00 | 115.67 | 29.25 | 43.50 |
C: DI've Got a Secret!, Middle Level
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Presque Isle MS | 121-11092 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 196.00 | 52.25 | 75.00 |
| 2G | Limestone Comm Sch | 121-44346 | 337.14 | 214.48 | 57.99 | 64.67 | | 0.00 | 175.16 | 50.50 | 48.50 |
| 3 | Asa Adams/Hennessy | 121-12440 | 218.42 | 132.44 | 35.31 | 50.67 | | 0.00 | 108.16 | 30.75 | 38.00 |
C: DI've Got a Secret!, Secondary Level
| Rank | Name | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Washburn Dis. HS | 121-81599 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 201.83 | 48.75 | 63.00 |
| 2G | Presque Isle HS | 121-21456 | 332.42 | 209.49 | 57.85 | 65.08 | | 0.00 | 176.17 | 47.00 | 41.00 |

D: Chorific!
D: Chorific!, Elementary Level
| Rank | Name | Mbrshp# | Total | Central | Instant |
|---|
| Deduct | Rw.Cen | RwInst |
| 1G | Morrison Mem/Corinth | 121-53049 | 388.81 | 300.00 | 88.81 | | 0.00 | 220.84 | 63.50 |
| 2G | Mary Snow/Jolicoeur | 121-84562 | 336.64 | 271.61 | 65.03 | | 0.00 | 199.94 | 46.50 |
| 3 | Mary Snow/Lynch | 121-83878 | 317.07 | 235.95 | 81.12 | | 0.00 | 173.69 | 58.00 |
| 4 | Glenburn School | 121-91278 | 307.66 | 227.24 | 80.42 | | 0.00 | 167.28 | 57.50 |
| 5 | Fairmount/Bangor | 121-84230 | 261.95 | 161.95 | 100.00 | | 0.00 | 119.22 | 71.50 |
D: Chorific!, Secondary Level
| Rank | Name | Mbrshp# | Total | Central | Instant |
|---|
| Deduct | Rw.Cen | RwInst |
| 1G | Forest Hills | 121-35003 | 400.00 | 300.00 | 100.00 | | 0.00 | 197.91 | 48.00 |

E: SWITCH!
E: SWITCH!, Elementary Level
| Rank | Name | Mbrshp# | Total | Central | OWH | | Side | Instant |
|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst |
| 1G | Weatherbee/Hampden | 121-30751 | 381.94 | 221.94 | 131.75 | | 60.00 | 100.00 | | 0.00 | 188.30 | 85.00 | 56.55 | 41.85 | 46.50 |
| 2G | Morrison Mem/Corinth | 121-12465 | 335.70 | 240.00 | 155.00 | | 0.00 | 95.70 | | 0.00 | 203.62 | 100.00 | 48.62 | 0.00 | 44.50 |
E: SWITCH!, Middle Level
| Rank | Name | Mbrshp# | Total | Central | OWH | | Side | Instant |
|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst |
| 1G | Reeds Brook/Hampden | 121-05241 | 400.00 | 240.00 | 155.00 | | 60.00 | 100.00 | | 0.00 | 219.28 | 45.00 | 64.28 | 38.35 | 47.00 |
| 2G | Fort Fairfield | 121-72821 | 350.91 | 208.43 | 137.78 | | 58.44 | 84.04 | | 0.00 | 190.44 | 40.00 | 52.66 | 37.35 | 39.50 |
E: SWITCH!, Secondary Level
| Rank | Name | Mbrshp# | Total | Central | OWH | | Side | Instant |
|---|
| Deduct | Rw.Cen | RwOWH | Sum2-3 | RwSide | RwInst |
| 1G | Fort Fairfield | 121-04661 | 400.00 | 240.00 | 155.00 | | 60.00 | 100.00 | | 0.00 | 228.30 | 125.00 | 73.30 | 53.35 | 53.50 |

Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 15 15:11:16 EDT 2008.
| |
|